Photographer of the Year 2020-2021

POTY 20-21 – Ranked Scores

Ranked scores for each user.

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Total
John O’Brien 20 20 19 18 17 17 17 17 17 17 16 16 16 16 16 16 16 16 16 15 15 15 15 14 397
Michael Hilton 19 19 18 18 18 18 18 17 17 17 17 17 17 17 17 17 16 16 16 14 14 13 13 13 396
David Royle 17 17 17 17 17 17 17 17 17 17 17 17 17 16 16 16 15 15 15 15 15 14 14 14 386
Mary Dolan 20 18 17 17 17 17 17 17 17 17 17 16 16 16 16 16 15 15 15 14 14 14 14 13 385
David Higton 19 18 18 17 17 17 17 17 17 17 17 16 16 16 16 16 15 15 14 14 14 14 13 13 383
Pat Sawas 20 20 19 17 17 17 17 16 16 16 16 16 15 15 15 15 15 15 15 15 15 14 14 13 383
Les Stringer 20 19 17 17 17 17 17 17 17 17 17 16 16 16 15 15 15 15 14 14 14 14 14 13 383
Bill Salkeld 20 19 17 17 17 17 17 17 17 17 16 16 16 15 15 15 15 15 15 14 14 14 14 12 381
Gary Schultz 20 20 17 17 17 17 17 17 17 16 16 16 16 15 15 14 14 14 14 14 14 14 14 13 378
Monica McCabe 20 17 17 17 17 17 17 17 16 16 16 16 15 15 15 15 15 14 14 14 13 13 13 12 371
Ian Tasker 18 18 17 17 17 17 16 16 16 16 15 15 15 15 15 15 15 15 15 14 14 14 13 13 371
Chris Hills 17 17 17 17 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 14 14 14 12 370
David Hardy 17 17 17 17 17 17 16 16 16 16 15 15 15 15 15 15 15 15 14 14 14 14 12 12 366
Margaret Green 17 17 17 16 16 16 16 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 13 13 361
Sue Bryant 19 19 18 17 17 17 17 17 16 16 16 16 16 15 15 15 15 15 14 14 13 12     349
Brian Smith 17 17 16 16 16 15 15 15 15 15 15 15 14 14 14 14 14 14 14 13 13 13 12 12 348
Adrian Hazeldine 20 20 19 17 17 16 16 16 16 16 16 15 15 15 13 12                 259
Stuart Martin 19 17 17 17 17 16 16 16 16 15 15 15 15 15 15 14                 255
Jan Barlow 16 16 15 15 14 14 14 14 14 14 13 13 13 13 12 12 12               234
Ian Scott 15 14 14 14 14 13 13 12 12 12                             133
Steve Sparkes 19 17 16 16                                         68
Ian Denby 17 15 15 14                                         61
Peter Layhe 16 15 15 12                                         58
Hilary Carr 16 14 14 13                                         57
Ken Wallace 16 13                                             29
Vincent Verzijl 14 12                                             26
Peter Booth 17                                               17
Catherine Elliott 15                                               15

 

error

Enjoy this site? Please spread the word :)